Hoy (8) | Jue may 22 (0) | Vie may 23 (0) | Sáb may 24 (0) | Dom may 25 (0) | Lun may 26 (0) | Mar may 27 (0) | Más (0) |
may 22 08:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
---|---|---|
1.8727.50Más de | 1.9527.50Menos de | 2 |
may 22 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.9118.50Más de | 1.9118.50Menos de | 2 |
may 22 08:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9122.50Más de | 1.9122.50Menos de | 2 |
may 22 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.9718.50Más de | 1.8518.50Menos de | 2 |
may 22 08:00 Mikal Bridges (Over) -vs- Mikal Bridges (Under) | ||
1.9716.50Más de | 1.8516.50Menos de | 2 |
may 22 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.9715.50Más de | 1.8515.50Menos de | 2 |
may 22 08:00 OG Anunoby (Over) -vs- OG Anunoby (Under) | ||
1.9116.50Más de | 1.9116.50Menos de | 2 |
may 22 08:00 Andrew Nembhard (Over) -vs- Andrew Nembhard (Under) | ||
1.9112.50Más de | 1.9112.50Menos de | 2 |
may 22 08:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
may 22 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Impar | 1.94Par | 2 |
may 22 08:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Impar | 1.94Par | 2 |
may 22 08:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Impar | 1.94Par | 2 |
may 22 08:00 Mikal Bridges (Over) -vs- Mikal Bridges (Under) | ||
1.94Impar | 1.94Par | 2 |
may 22 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.94Impar | 1.94Par | 2 |
may 22 08:00 OG Anunoby (Over) -vs- OG Anunoby (Under) | ||
1.94Impar | 1.94Par | 2 |
may 22 08:00 Andrew Nembhard (Over) -vs- Andrew Nembhard (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?